
TRANSPORT & LOGISTICS FACILITY OF B CLASS
LOCATION: |
||
| North of St.Petersburg | ||
| Industrial area | «Parnas» | |
| Railway station | «Parnas» | |
| The St. Petersburg Beltway | 1.8 km | |
| Scandinavia Highway | 8 km | |
| Total area | 11.4 ha | TERMINAL MAP |
CLASS B DRY STORAGE WAREHOUSES: |
||
| Total area | 38 600 sq.m. | |
| Section area | 1 700 sq.m. | |
| Temperature | from +15°С | |
| Railway lines | yes | |
| Racking system | 5 levels | |
| Indoor ramp | no | |
| Outdoor ramp | yes | |
| Concrete floor with antidust covering | yes | |
| Loading docks / gates | yes | |
| Ceiling height | 9 m | |
UNHEATED WAREHOUSES: |
||
| Total area | 12 500 sq.m. | |
| Section area | 450 - 3 000 sq.m. | |
| Railway lines | no | |
| Racking systems | no | |
| Concrete floor with antidust covering | no | |
| Loading docks / gates | no | |
| Railway ramp | no | |
| Ceiling height | 9 m | |
| Indoor ramp | no | |
| Outdoor ramp | no | |
COLD STORAGE WAREHOUSE: |
||
| Total area | 3 400 sq.m. | |
| Number of sections | 2 x 1 700 sq.m. | |
| Temperature | from -18°С to +5°С | |
| Railway lines | yes | |
| Concrete floor with antidust covering | yes | |
| Loading docks / gates | yes | |
| Ceiling height | 6 m | |
| Capacity | approx 6 000 tons | |
| Indoor ramp | yes | |
RAILWAY LINES: |
||
| Total distance | 1 500 m | |
| Lines number | 3 | |
| Loading front length | 600 m | |
| Capacity | 39 pcs. | |